Leaderboard at 12th May 2025 22:05
Islay Open 2025 results
Gross Results
Islay Open 2025 (Gross Scores)
| Player | Score | |
|---|---|---|
| 1 | Sam Johnston | 138 |
| 2 | Jack Savage | 143 |
| 3 | Steven Rettie | 150 |
| 4 | Jack Shaw | 151 |
| 5 | Robert Blair | 151 |
| 6 | Brian Currie | 151 |
| 7 | Craig W Stewart | 152 |
| 8 | George Middleton | 153 |
| 9 | Alan Henderson | 154 |
| 10 | Iain Middleton | 156 |
| 11 | Alister Blair | 156 |
| 12 | Alan Russell | 157 |
| 13 | Brian Glover | 158 |
| 14 | Steven Aries | 158 |
| 15 | Robert Adam | 158 |
| 16 | Colin Speirs | 158 |
| 17 | Alasdair MacFarlane | 159 |
| 18 | Anand Shah | 159 |
| 19 | Dugald D M K McKerrell | 159 |
| 20 | Paul James Marriott | 160 |
| 21 | Iain Shaw | 160 |
| 22 | Alan Lockhart | 160 |
| 23 | David I Lind | 160 |
| 24 | Murray Strachan | 160 |
| 25 | Ali Reid | 162 |
| 26 | Nevil Oldfield | 162 |
| 27 | Cliff McAuley | 163 |
| 28 | Alan McGhee | 163 |
| 29 | Geoff Kelly | 163 |
| 30 | Kieran Flanagan | 163 |
| 31 | Soni Ahmed | 164 |
| 32 | Duncan Smith | 164 |
| 33 | Kevin Innes | 165 |
| 34 | Angus Hyslop | 165 |
| 35 | Niall Mackle | 165 |
| 36 | Paul Potts | 165 |
| 37 | George Campbell | 165 |
| 38 | Craig Devine | 165 |
| 39 | Ross Johnston | 165 |
| 40 | Chris Pennington | 166 |
| 41 | Graeme D Hamilton | 166 |
| 42 | Graham Thom | 166 |
| 43 | David N Johnston | 166 |
| 44 | Christopher Reilly | 166 |
| 45 | Harry D Adair | 167 |
| 46 | Kenneth Swan | 167 |
| 47 | David Middleton | 167 |
| 48 | Andrew Lenton | 168 |
| 49 | Anthony Hoggan | 168 |
| 50 | Chris Kavanagh | 168 |
| 51 | Fraser Alexander | 168 |
| 52 | Allan Middleton | 168 |
| 53 | Kevin Johnston | 168 |
| 54 | Graham Hinchcliffe | 169 |
| 55 | Charles Holyoake | 171 |
| 56 | Brian Edwards | 171 |
| 57 | Gordon Hyslop | 171 |
| 58 | Ian D Tilke | 172 |
| 59 | William Kirkham | 172 |
| 60 | Stewart McAslan | 173 |
| 61 | Peter Behan | 173 |
| 62 | Gordon Vickers | 174 |
| 63 | James Hamilton | 174 |
| 64 | Ian Watson | 174 |
| 65 | Nicky Morton | 174 |
| 66 | Paul Graham | 175 |
| 67 | Alasdair Mitchell | 175 |
| 68 | James Connelly | 175 |
| 69 | David Meek | 176 |
| 70 | Alex N Gillespie | 176 |
| 71 | Alasdair Carmichael | 176 |
| 72 | James Arstall | 176 |
| 73 | David Galloway | 176 |
| 74 | Iain Simmons | 177 |
| 75 | Trevor Bell | 178 |
| 76 | Gerard Nugent | 178 |
| 77 | Garreth Lodge | 178 |
| 78 | Sean O’GRADY | 178 |
| 79 | Neil Johnston | 178 |
| 80 | Mark Breen | 179 |
| 81 | David Mccabe | 179 |
| 82 | James Woodrow | 179 |
| 83 | Brian Monks | 180 |
| 84 | James Jennings | 180 |
| 85 | Jay Doherty | 181 |
| 86 | Graham Campbell | 181 |
| 87 | Calum Hill | 181 |
| 88 | Keith Summers | 182 |
| 89 | Jim McGrath | 182 |
| 90 | David Mcmahon | 182 |
| 91 | Colin Campbell | 183 |
| 92 | Paul Rose | 183 |
| 93 | Grant Russell | 183 |
| 94 | James Hughes | 183 |
| 95 | Dick Abbotts | 183 |
| 96 | Paul Duffey | 184 |
| 97 | Ewan Mackinnon | 184 |
| 98 | Thomas Galvin | 185 |
| 99 | Mark Jones | 185 |
| 100 | Gerry Morton | 185 |
| 101 | Sean Bright | 185 |
| 102 | Peter Breen | 186 |
| 103 | Stuart Crichton | 186 |
| 104 | Conor Martin | 186 |
| 105 | Grant McGarry | 186 |
| 106 | Michael Gunn | 186 |
| 107 | Colin Clark | 187 |
| 108 | Andrew E Soutter | 187 |
| 109 | Neil McNairn | 188 |
| 110 | Neil McAslan | 189 |
| 111 | Ian Graham | 190 |
| 112 | Paul Wharbouton | 190 |
| 113 | Chris Aitken | 192 |
| 114 | Gregor Harvey | 194 |
| 115 | Cain Hosker | 194 |
| 116 | Niall Kirkpatrick | 196 |
| 117 | Daniel Cassells | 199 |
| 118 | Alex Carruthers | 199 |
| 119 | Jordan Scott | 203 |
| 120 | Sandy Watt | 206 |
| 121 | Jim McClymont | 207 |
| 122 | Alexander H MacLean | 210 |
| 123 | Ruairidh Young | 212 |
| 124 | Scott Aikman | NR |
| 125 | ALEXANDER JAMIESON | NR |
| 126 | Robert Murray | NR |
| 127 | Anthony Reilly | NR |
| 128 | Robert McMillan | NR |
| 129 | Ian Crawford | NR |
| 130 | Douglas Cumming | NR |
| 131 | Colin Robertson | NR |
| 132 | Alistair Livingstone | NR |
| 133 | Kenny Breen | NR |
| 134 | Chris Leader | NR |
| 135 | Brian O’Neill | NR |
| 136 | Nigel Munro | NR |
| 137 | James Potts | NR |
| 138 | Greg Thorburn | NR |
| 139 | Barry Coyle | NR |
| 140 | Fred Mcguiness | NR |
| 141 | Paul Karacaoglu | NR |
| 142 | Ruaraidh MacIntyre | NR |
| 143 | Paul B Cairns | NR |
| 144 | Gordon Cunningham | NR |
| 145 | Gary O’brien | NR |
| 146 | Ian Patrick | NR |
| 147 | Michael Baumgart | DQ |
| 148 | Stewart Letham | 88 |
| 149 | Lorne Kennedy | 88 |
| 150 | Donald Logan | 88 |
| 151 | John Richmond | 99 |
| 152 | Mark Davies | NR |
Results are subject to confirmation by Competition Committee
Nett Results
Islay Open 2025
Leaderboard at 12th May 2025 22:05
| Player | Score | |
|---|---|---|
| 1 | Craig W Stewart | 138 |
| 2 | Steven Aries | 140 |
| 3 | Alister Blair | 140 |
| 4 | Ian D Tilke | 140 |
| 5 | George Middleton | 141 |
| 6 | Jack Savage | 141 |
| 7 | Niall Mackle | 141 |
| 8 | Sam Johnston | 142 |
| 9 | Robert Adam | 142 |
| 10 | Anand Shah | 143 |
| 11 | Paul James Marriott | 144 |
| 12 | Colin Speirs | 144 |
| 13 | Jay Doherty | 145 |
| 14 | Alasdair MacFarlane | 145 |
| 15 | Brian Edwards | 145 |
| 16 | Ali Reid | 146 |
| 17 | Garreth Lodge | 146 |
| 18 | Chris Kavanagh | 146 |
| 19 | Alasdair Carmichael | 146 |
| 20 | Iain Shaw | 146 |
| 21 | James Arstall | 146 |
| 22 | Alan Henderson | 146 |
| 23 | David Mcmahon | 146 |
| 24 | Paul Graham | 147 |
| 25 | Dugald D M K McKerrell | 147 |
| 26 | Robert Blair | 147 |
| 27 | George Campbell | 147 |
| 28 | Brian Glover | 148 |
| 29 | Ian Watson | 148 |
| 30 | William Kirkham | 148 |
| 31 | Christopher Reilly | 148 |
| 32 | Colin Clark | 149 |
| 33 | Kieran Flanagan | 149 |
| 34 | Brian Currie | 149 |
| 35 | Soni Ahmed | 150 |
| 36 | Andrew Lenton | 150 |
| 37 | Graeme D Hamilton | 150 |
| 38 | David I Lind | 150 |
| 39 | Allan Middleton | 150 |
| 40 | Cliff McAuley | 151 |
| 41 | Harry D Adair | 151 |
| 42 | Kenneth Swan | 151 |
| 43 | Graham Hinchcliffe | 151 |
| 44 | Alan McGhee | 151 |
| 45 | Paul Potts | 151 |
| 46 | James Woodrow | 151 |
| 47 | Nevil Oldfield | 152 |
| 48 | Fraser Alexander | 152 |
| 49 | Gordon Vickers | 152 |
| 50 | Murray Strachan | 152 |
| 51 | Colin Campbell | 153 |
| 52 | Iain Simmons | 153 |
| 53 | James Hughes | 153 |
| 54 | David Mccabe | 153 |
| 55 | Jack Shaw | 153 |
| 56 | David Middleton | 153 |
| 57 | Craig Devine | 153 |
| 58 | Iain Middleton | 154 |
| 59 | Brian Monks | 154 |
| 60 | Chris Pennington | 154 |
| 61 | Steven Rettie | 154 |
| 62 | Alex N Gillespie | 154 |
| 63 | Alasdair Mitchell | 154 |
| 64 | Graham Thom | 154 |
| 65 | Alan Lockhart | 154 |
| 66 | Neil Johnston | 154 |
| 67 | Alan Russell | 155 |
| 68 | Jordan Scott | 155 |
| 69 | Angus Hyslop | 155 |
| 70 | Ross Johnston | 155 |
| 71 | Trevor Bell | 156 |
| 72 | Anthony Hoggan | 156 |
| 73 | Ian Graham | 156 |
| 74 | Paul Duffey | 156 |
| 75 | Stuart Crichton | 156 |
| 76 | Ewan Mackinnon | 156 |
| 77 | Jim McGrath | 156 |
| 78 | Kevin Johnston | 156 |
| 79 | Charles Holyoake | 157 |
| 80 | Paul Rose | 157 |
| 81 | Grant Russell | 157 |
| 82 | Stewart McAslan | 157 |
| 83 | Graham Campbell | 157 |
| 84 | Peter Behan | 157 |
| 85 | Gordon Hyslop | 157 |
| 86 | Niall Kirkpatrick | 158 |
| 87 | Peter Breen | 158 |
| 88 | James Jennings | 158 |
| 89 | Duncan Smith | 158 |
| 90 | Sean O’GRADY | 158 |
| 91 | David N Johnston | 158 |
| 92 | Nicky Morton | 158 |
| 93 | Kevin Innes | 159 |
| 94 | Geoff Kelly | 159 |
| 95 | James Connelly | 159 |
| 96 | Sean Bright | 159 |
| 97 | Calum Hill | 159 |
| 98 | Chris Aitken | 160 |
| 99 | Keith Summers | 160 |
| 100 | Grant McGarry | 160 |
| 101 | James Hamilton | 160 |
| 102 | David Galloway | 160 |
| 103 | Mark Breen | 161 |
| 104 | Michael Gunn | 161 |
| 105 | Neil McNairn | 162 |
| 106 | Gerard Nugent | 162 |
| 107 | Cain Hosker | 162 |
| 108 | Thomas Galvin | 163 |
| 109 | David Meek | 164 |
| 110 | Conor Martin | 164 |
| 111 | Gerry Morton | 165 |
| 112 | Alex Carruthers | 167 |
| 113 | Dick Abbotts | 167 |
| 114 | Gregor Harvey | 168 |
| 115 | Jim McClymont | 168 |
| 116 | Sandy Watt | 168 |
| 117 | Andrew E Soutter | 171 |
| 118 | Neil McAslan | 171 |
| 119 | Mark Jones | 171 |
| 120 | Paul Wharbouton | 172 |
| 121 | Alexander H MacLean | 172 |
| 122 | Daniel Cassells | 173 |
| 123 | Ruairidh Young | 180 |
| 124 | Robert McMillan | NR |
| 125 | Scott Aikman | NR |
| 126 | Kenny Breen | NR |
| 127 | Anthony Reilly | NR |
| 128 | Colin Robertson | NR |
| 129 | Chris Leader | NR |
| 130 | Alistair Livingstone | NR |
| 131 | ALEXANDER JAMIESON | NR |
| 132 | Brian O’Neill | NR |
| 133 | Ian Crawford | NR |
| 134 | Robert Murray | NR |
| 135 | Douglas Cumming | NR |
| 136 | Nigel Munro | NR |
| 137 | James Potts | NR |
| 138 | Greg Thorburn | NR |
| 139 | Barry Coyle | NR |
| 140 | Fred Mcguiness | NR |
| 141 | Paul Karacaoglu | NR |
| 142 | Ruaraidh MacIntyre | NR |
| 143 | Paul B Cairns | NR |
| 144 | Gordon Cunningham | NR |
| 145 | Gary O’brien | NR |
| 146 | Ian Patrick | NR |
| 147 | Michael Baumgart | DQ |
| 148 | Stewart Letham | 74 |
| 149 | Lorne Kennedy | 77 |
| 150 | John Richmond | 81 |
| 151 | Donald Logan | 82 |
| 152 | Mark Davies | NR |
Results are subject to confirmation by Competition Committee
