Higginbotham Trophy Winners
Higginbotham Trophy Presented by Iain Ramsay Esq of Kildalton in Memory of J S Higginbotham 1906
Year | Winner | Year | Winner |
1906 | J S MacDonald | 1907 | J Bryce |
1908 | M McIntyre | 1909 | R S Bolland |
1910 | J Bolland | 1911 | J S MacDonald |
1912 | R S Bolland | 1913 | M McIntyre |
1914 | M McIntyre | 1915-18 | No Competitions |
1919-37 | No Results | 1938 | A MacTaggart |
1939 | D Orr | 1940-47 | No Competitions |
1948 | No Results | 1949 | W White |
1950 | I McCuaig | 1951 | W White |
1952 | D MacKinnon | 1953 | D McInnes |
1954-57 | No Results | 1958 (foursomes) | D McDougall & A Murdoch |
1959 (foursomes) | D McDougall & I McCuaig | 1960 (strokeplay) | I McCuaig |
1961 | J MacIntyre | 1962 | A MacKenzie |
1963 | A MacKenzie | 1964 | A Forsyth |
1965 | I McCuaig | 1966 | J Campbell |
1967 | J Campbell | 1968 | R Middleton |
1969 | W Perrat | 1970 | R Middleton |
1971 | W Perrat | 1972-74 | No Results |
1975 | J S Edgar | 1976 | J Morrison |
1977 | I McCuaig | 1978 | A Thomson |
1979 | R Baker | 1980 | D Livingstone |
1981 | A Brown | 1982 | I McCuaig |
1983 | N MacKinnon | 1984 | H Jackson |
1985 | J S Edgar | 1986 | A livingstone |
1987 | J S Edgar | 1988 | J Callow |
1989 | A Holyoake | 1990 | R MacIntyre |
1991 | J MacIntyre Jnr | 1992 | D Holyoake |
1993 | R MacIntyre | 1994 | K Gillies |
1995 | K McDonald | 1996 | |
1997 | | 1998 | |
1999 | | 2000 | |
2001 | | 2002 | |
2003 | | 2004 | |
2005 | | 2006 | |
2007 | | 2008 | |
2009 | | 2010 | |
2011 | | 2012 | |
2013 | | 2014 | |
2015 | | 2016 | |
2017 | | 2018 | |
2019 | | 2020 | |
2021 | | 2022 | |
2023 | | 2024 | |
| | | |
keyboard_arrow_up