Kildalton Plate Winner …..Sandy Reid
R1 | R2 | R3 | Semi | Final |
1 Daly, Frankie | 1 Daly, Frankie | 1 Irvine, Angus | 1 Torrance, Robert | 1 |
2 Gillespie, Alex N | ||||
3 Irvine, Angus | 2 Irvine, Angus | |||
4 McLaughlin, Robert | ||||
5 Mackinnon, Ewan | 3 Mackinnon, Ewan | 2 Torrance, Robert | ||
6 Dove, Thomas | ||||
7 Torrance, Robert | 4 Torrance, Robert | |||
8 Meldrum, Nicol | ||||
9 MacLean, Ross | 5 MacLean, Ross | 3 MacLean, Ross | 2 Edwards, Brian | |
10 MacDonald, Keith | ||||
11 Johnston, Sam | 6 Johnston, Sam | |||
12 Middleton, George | ||||
13 Edwards, Brian | 7 Edwards, Brian | 4 Edwards, Brian | ||
14 Stewart, Murray | ||||
15 Walsh, Stephen | 8 Walsh, Stephen | |||
16 Welch, Tom | ||||
17 Insley, Charles | 9 Insley, Charles | 5 Reid, Alexander | 3 Reid, Alexander | 2 |
18 Soutter, David | ||||
19 Reid, Alexander | 10 Reid, Alexander | |||
20 Campbell, Colin | ||||
21 Leigh, Freddy | 11 Leigh, Freddy | 6 Leigh, Freddy | ||
22 Johnston, Kevin | ||||
23 Carr, Derek | 12 Carr, Derek | |||
24 McGhee, Alan | ||||
25 Johnston, Ross | 13 Johnston, Ross | 7 Kavanagh, Chris | 4 Rozga, Jim | |
26 Kennedy, Lorne | ||||
27 Kavanagh, Chris | 14 Kavanagh, Chris | |||
28 MacFarlane, Alasdair | ||||
29 Stewart, Craig W | 15 Stewart, Craig W | 8 Rozga, Jim | ||
30 Monks, Brian | ||||
31 Rozga, Jim | 16 Rozga, Jim | |||
32 Wylie, Callum |